Allocation and Offtake of RICE for the Month of OCTOBER2011 (P) Under TPDS
                                                                                             (In '000 TONNES)

SL.NO STATES/UTs           ALLOTMENT              OFFTAKE               % OFFTAKE
BPL AAY APL TOTAL BPL AAY APL TOTAL BPL AAY APL TOTAL
1 AP 87.674  54.524  172.748  314.946  110.313  59.992  117.151  287.456  125.8  110.0  67.8  91.3 
2 Arunanchal P 1.871  1.331  4.475  7.677  1.208  0.905  2.495  4.608  64.6  68.0  55.8  60.0 
3 Assam 39.602  24.641  60.155  124.398  40.572  25.547  44.952  111.071  102.4  103.7  74.7  89.3 
4 Bihar 104.484  52.521  0.111  157.116  69.399  46.355  0.094  115.848  66.4  88.3  84.7  73.7 
5 Chhatisgarh 37.864  25.162  15.540  78.566  37.864  24.589  7.774  70.227  100.0  97.7  50.0  89.4 
6 Delhi 2.765  1.502  8.121  12.388  2.202  0.820  6.389  9.411  79.6  54.6  78.7  76.0 
7 Goa 0.461  0.509  3.495  4.465  0.461  0.509  3.471  4.441  100.0  100.0  99.3  99.5 
8 Gujrat 14.487  12.967  0 27.454  12.289  11.019  0 23.308  84.8  85.0  84.9 
9 Haryana 0 0 0 0 0 0
10 HP 4.757  2.953  8.566  16.276  4.636  2.869  7.929  15.434  97.5  97.2  92.6  94.8 
11 J & K 12.627  7.187  24.617  44.431  11.408  6.762  25.623  43.793  90.3  94.1  104.1  98.6 
12 Jharkhand 51.664  32.127  14.715  98.506  50.946  31.866  2.654  85.466  98.6  99.2  18.0  86.8 
13 Karnataka 55.820  34.709  86.495  177.024  46.383  31.168  77.388  154.939  83.1  89.8  89.5  87.5 
14 Kerala 26.566  20.855  51.514  98.935  28.845  21.881  54.428  105.154  108.6  104.9  105.7  106.3 
15 M. P. 17.804  8.672  0 26.476  2.390  1.429  0 3.819  13.4  16.5  14.4 
16 Maharashtra 68.673  42.515  27.645  138.833  61.363  37.928  17.383  116.674  89.4  89.2  62.9  84.0 
17 Manipur 3.478  2.227  5.784  11.489  1.663  0.971  1.215  3.849  47.8  43.6  21.0  33.5 
18 Meghalaya 3.948  2.457  7.041  13.446  4.184  2.496  7.751  14.431  106.0  101.6  110.1  107.3 
19 Mizoram 1.470  0.910  2.841  5.221  1.270  0.910  2.320  4.500  86.4  100.0  81.7  86.2 
20 Nagaland 2.159  1.338  4.360  7.857  2.247  1.462  5.883  9.592  104.1  109.3  134.9  122.1 
21 Orissa 97.131  44.260  2.195  143.586  96.901  43.638  0.297  140.836  99.8  98.6  13.5  98.1 
22 Punjab 0 0 0 0 0 0
23 Rajasthan 0 0 0 0 0 0
24 Sikkim 0.942  0.578  1.924  3.444  0.942  0.455  1.474  2.871  100.0  78.7  76.6  83.4 
25 Tamilnadu 104.936  65.262  126.255  296.453  105.421  70.344  126.256  302.021  100.5  107.8  100.0  101.9 
26 Tripura 6.365  3.960  12.592  22.917  7.004  5.667  6.261  18.932  110.0  143.1  49.7  82.6 
27 U.P. 130.613  96.134  0 226.747  138.541  94.529  0 233.070  106.1  98.3  102.8 
28 Uttrakhand 7.121  4.685  3.932  15.738  6.285  3.601  2.220  12.106  88.3  76.9  56.5  76.9 
29 West Bengal 79.707  29.091  10.463  119.261  46.851  18.274  4.792  69.917  58.8  62.8  45.8  58.6 
30 A&N Islands 0.384  0.129  1.439  1.952  0.221  0.081  0.699  1.001  57.6  62.8  48.6  51.3 
31 Chandigarh 0.269  0.052  0 0.321  0.269  0.010  0 0.279  100.0  19.2  86.9 
32 D&N Haveli 0.395  0.170  0.234  0.799  0.395  0.170  0.458  1.023  100.0  100.0  195.7  128.0 
33 Damen& DIU 0.080  0.048  0.095  0.223  0.095  0.082  0.104  0.281  118.8  170.8  109.5  126.0 
34 Lakshadweep 0.063  0.042  0.280  0.385  0 0 0 0
35 Pondicherry 1.797  1.129  1.050  3.976  2.079  1.111  1.094  4.284  115.7  98.4  104.2  107.7 
  Total 967.977  574.647  658.682  2201.306  894.647  547.44  528.555  1970.642  92.4  95.3 80.2  89.5 

 

40 Crp/Bsf 0.013 0.013  0.014 0.014 0 107.7 0 107.7
41 Defence 10.417 10.417  7.639 7.639 0 73.3 0 73.3
42 Bhutan 0.000  0.000 0 0 0 0.0
  Grand Total(All India) 967.977  574.647  669.112  2,211.736  894.647  547.440  536.208  1,978.295  92.4  95.3  80.1  89.4