STATEMENT INDICATING ALLOTMENT & OFFTAKE OF WHEAT FROM 1990 ONWARDS
STATE                                         1990-91                             1991-92                         1992-93                       1993-94                          1994-95
                                   ALLOT         OFF.     %          ALLOT          OFF.     %       ALLOT         OFF.     %       ALLOT        OFF.      %         ALLOT        OFF.         %
                                   MENT                              MENT                            MENT                           MENT                             MENT 
ANDHRA PRADESH                     370.0        121.4    32.8          276         153.7    55.7      143.0        145.5   101.7    172.6        117.2    67.9       180.0        110.0       61.1
ARUNACHAL PRADESH                   10.0          7.4    74.0          9.6           6.8    70.8        8.4          7.0    83.3      7.2          6.4    88.9        15.2         13.6       89.5
ASSAM                              240.0        210.9    87.9          344         276.3    80.3      250.0        211.4    84.6    260.0        247.1    95.0       310.0        277.3       89.5
BIHAR                              520.0        429.1    82.5        561.6         535.0    95.3      640.0        518.1    81.0    725.2        430.4    59.3       714.0        222.3       31.1
DELHI                              870.0        621.4    71.4        855.6         745.9    87.2      864.0        748.3    86.6    864.0        568.8    65.8       936.0        205.0       21.9
GOA                                 46.5         27.2    58.5         44.7          34.8    77.9       38.0         22.2    58.4     37.2         22.9    61.6        40.3         17.3       42.9
GUJARAT                            805.0        633.5    78.7        879.6         743.5    84.5      750.5        654.6    87.2    642.0        308.3    48.0       642.0        379.0       59.0
HARYANA                            160.0         76.9    48.1          294         179.5    61.1      122.9         84.5    68.8    141.9         74.1    52.2       151.8         31.0       20.4
HIMACHAL PRADESH                   124.0         80.1    64.6          123         115.5    93.9      120.0        113.7    94.8    121.0        107.6    88.9       136.0        117.6       86.5
JAMMU & KASHMIR                    240.0         79.6    33.2          236         130.5    55.3      243.6        114.1    46.8    240.0        124.1    51.7       350.0        110.1       31.5
KARNATAKA                          375.0        340.4    90.8          467         450.6    96.5      300.0        297.3    99.1    295.0        256.5    86.9       360.0        262.4       72.9
KERALA                             255.0        244.7    96.0          354         331.7    93.7      305.8        283.3    92.6    350.0        315.5    90.1       445.0        386.8       86.9
MADHYA PRADESH                     410.0        293.3    71.5          443         365.0    82.4      532.5        454.5    85.4    492.0        247.3    50.3       560.9        142.8       25.5
MAHARASHTRA                       1200.0       1131.5    94.3         1396        1380.8    98.9     1139.0       1056.7    92.8    960.0        528.6    55.1       960.0        463.5       48.3
MANIPUR                             36.0         29.0    80.6         34.4          29.1    84.6       34.1         15.5    45.5     34.4         24.4    70.9        32.4         13.2       40.7
MEGHALAYA                           27.6         25.3    91.7         30.1          29.3    97.3       23.6         22.3    94.5     32.0         29.6    92.5        25.0         24.4       97.6
MIZORAM                             15.1         13.3    88.1         15.4          14.5    94.2       13.4         11.0    82.1     16.8         16.3    97.0        19.5         16.8       86.2
NAGALAND                            73.6         65.1    88.5         75.9          71.6    94.3       13.9         17.4   125.2     40.5         33.2    82.0        70.0         59.3       84.7
ORISSA                             310.0        270.0    87.1          315         286.5    91.0      245.0        234.2    95.6    270.0        221.0    81.9       415.0        182.2       43.9
PUNJAB                              90.0         38.0    42.2          215          97.6    45.4      123.8         26.6    21.5    240.0         12.8     5.3       210.0          1.5        0.7
RAJASTHAN                          880.0        632.2    71.8          930         828.9    89.1     1137.5        822.1    72.3   1140.0        577.3    50.6      1443.7        528.5       36.6
SIKKIM                               6.7          6.8   101.5            7           4.7    67.1        7.2          3.4    47.2      7.2          6.3    87.5        10.0          8.3       83.0
TAMIL NADU                         360.0        172.8    48.0          354         231.1    65.3      261.1        186.1    71.3    245.0        235.7    96.2       300.0        155.1       51.7
TRIPURA                             30.0         17.6    58.7         28.6          14.4    50.3       23.4         12.3    52.6     21.6         13.9    64.4        21.6          8.0       37.0
UTTAR PRADESH                      690.9        414.0    59.9          743         671.1    90.3      688.0        534.4    77.7    972.6        405.9    41.7      1185.6        207.8       17.5
WEST BENGAL                       1100.0        916.7    83.3         1082         895.6    82.8      980.0        670.5    68.4    992.0        821.8    82.8      1035.0        751.7       72.6
A & N ISLANDS                        8.4          4.9    58.3          8.4           5.9    70.2        8.4          8.5   101.2     12.6          0.0     0.0         8.4          0.0        0.0
CHANDIGARH                          24.0         19.5    81.3         23.6          19.3    81.8       21.6         14.7    68.1     21.6         10.9    50.5        21.6          0.7        3.2
D & N HAVELI                         1.7          0.2    11.8          2.4           0.0     0.0        2.4          0.2     8.3      2.4          0.0     0.0         2.4          0.0        0.0
DAMAN & DIU                          2.3          0.8    34.8          1.8           0.4    22.2        1.8          0.7    38.9      1.8          0.4    22.2         1.8          0.1        5.6
LAKSHADWEEP                          0.1            0     0.0          0.2           0.0     0.0        0.2          0.0     0.0      0.5          0.1    20.0         0.5          0.1       20.0
PONDICHERY                           7.0          0.9    12.9          8.9           0.2     2.2        9.1          0.4     4.4      9.0          0.0     0.0         9.0          0.0        0.0
T  O  T  A  L                     9288.9       6924.5    74.5      10159.8        8649.8    85.1     9052.2       7291.5    80.5   9368.1       5764.4    61.5     10612.7       4696.4       44.3
CRP/BSF                               18         21.1   117.2           21          27.2   129.5         30         27.8    92.7       30         27.6    92.0          30         28.8       96.0
DEFENCE                            167.8          128    76.3        163.2         141.1    86.5      162.4        135.6    83.5      140        102.2    73.0         141         93.5       66.3
BHUTAN                              20.4         13.6    66.7         20.4          12.5    61.3       20.4           14    68.6     20.4           12    58.8        20.4          7.7       37.7
G.Total                           9495.1       7087.2    74.6      10364.4        8830.6    85.2     9265.0       7468.9    80.6   9558.5       5906.2    61.8     10804.1       4826.4       44.7
 
 
                                       STATEMENT INDICATING ALLOCATION AND OFFTAKE OF RICE FROM 1990 ONWARDS
STATE                                         1990-91                                  1991-92                                 1992-93                                1993-94                                1994-95
                                   ALLOT        OFF.          %          ALLOT          OFF.           %          ALLOT         OFF.          %          ALLOT         OFF.          %          ALLOT         OFF.          %
                                   MENT                                  MENT                                     MENT                                   MENT                                   MENT
ANDHRA PRADESH                    1565.00      1398.40      89.35        2283.00        2169.10      95.01        1929.40      1896.90      98.32        2282.50      2172.70      95.19        2230.00      2198.80      98.60
ARUNACHAL PRADESH                   92.50        87.00      94.05         116.90          87.80      75.11         103.10        95.90      93.02         124.20        87.40      70.37          90.70        82.70      91.18
ASSAM                              426.40       391.60      91.84         460.00         434.10      94.37         476.00       424.00      89.08         510.80       397.30      77.78         465.80       310.50      66.66
BIHAR                              109.00        26.20      24.04         152.00          95.40      62.76         286.00       129.50      45.28         299.20        85.30      28.51         372.00        39.70      10.67
DELHI                              240.00       164.20      68.42         268.00         178.40      66.57         236.00       160.10      67.84         240.00       142.30      59.29         240.00        53.90      22.46
GOA                                 48.90        45.00      92.02          59.50          50.40      84.71          55.20        52.60      95.29          54.00        39.80      73.70          63.00        39.50      62.70
GUJARAT                            318.00       264.60      83.21         336.00         324.60      96.61         347.90       284.90      81.89         414.00       239.00      57.73         414.00       187.50      45.29
HARYANA                             36.00        18.80      52.22          40.00          22.60      56.50          35.40        18.50      52.26          36.00        15.90      44.17          36.00         6.20      17.22
HIMACHAL PRADESH                    78.00        56.50      72.44          80.60          73.20      90.82          78.00        72.10      92.44          80.60        77.10      95.66         108.00        38.80      35.93
JAMMU & KASHMIR                    420.00       201.70      48.02         459.00         250.70      54.62         432.00       201.30      46.60         434.40       149.40      34.39         520.20       154.50      29.70
KARNATAKA                          589.00       524.40      89.03         622.00         612.90      98.54         803.50       736.80      91.70         828.50       596.30      71.97        1307.34       678.00      51.86
KERALA                            1652.50      1536.20      92.96        1782.50        1790.10     100.43        1792.00      1777.90      99.21        1825.00      1579.40      86.54        1800.00      1118.10      62.12
MADHYA PRADESH                     278.00       166.40      59.86         330.00         255.60      77.45         463.00       309.40      66.83         490.80       190.80      38.88         559.74       162.20      28.98
MAHARASHTRA                        558.50       542.70      97.17         692.00         648.80      93.76         737.50       716.00      97.08         858.00       577.70      67.33         858.00       284.40      33.15
MANIPUR                             84.00        58.00      69.05         100.50          70.50      70.15          91.90        69.00      75.08         120.00        49.60      41.33         120.00        30.70      25.58
MEGHALAYA                          115.90       107.70      92.92         140.50         122.90      87.47         115.40       116.20     100.69         126.00       122.50      97.22         136.00       113.80      83.68
MIZORAM                             88.50        90.70     102.49         109.00          84.30      77.34         102.30       103.10     100.78         103.20        92.40      89.53         100.00        79.80      79.80
NAGALAND                           113.50       107.10      94.36         115.60         137.60     119.03          87.10        74.20      85.19         112.60        95.00      84.37          84.00        75.90      90.36
ORISSA                             257.50       177.50      68.93         370.00         300.20      81.14         432.40       257.70      59.60         464.40       185.60      39.97         543.60       192.40      35.39
PUNJAB                              18.00         2.70      15.00          20.00           6.10      30.50          17.70         6.20      35.03          18.00         5.20      28.89          17.25         1.30       7.54
RAJASTHAN                           38.40        12.70      33.07          43.60          25.70      58.94          69.70        16.80      24.10          84.60        18.10      21.39          46.00        14.40      31.30
SIKKIM                              54.00        30.70      56.85          58.00          49.40      85.17          54.50        36.70      67.34          54.00        44.70      82.78          56.10        31.80      56.68
TAMIL NADU                         761.80       715.80      93.96         948.50         961.50     101.37         832.00       828.30      99.56         878.80       856.20      97.43        1200.00      1224.30     102.03
TRIPURA                            169.20       132.90      78.55         196.40         156.40      79.63         222.60       142.90      64.20         194.40       147.10      75.67         194.40       125.80      64.71
UTTAR PRADESH                      370.00       238.30      64.41         376.00         361.40      96.12         445.00       323.60      72.72         535.60       228.70      42.70         549.60       205.20      37.34
WEST BENGAL                        837.00       578.60      69.13         870.00         680.20      78.18         932.00       454.20      48.73         967.20       528.90      54.68         932.40       434.40      46.59
A & N ISLANDS                       18.00        11.30      62.78          18.00          15.50      86.11          21.00        14.80      70.48          36.00         0.00       0.00          31.25         0.00       0.00
CHANDIGARH                           4.80         3.90      81.25          11.20           4.70      41.96           3.60         3.20      88.89           3.60         2.50      69.44           3.60         0.80      22.22
D & N HAVELI                         6.00         1.90      31.67           8.00           0.10       1.25           5.90         0.10       1.69           6.00         1.10      18.33           6.00         0.00       0.00
DAMAN & DIU                          5.40         1.50      27.78           7.90           1.20      15.19           5.90         1.30      22.03           6.00         1.10      18.33           6.00         2.10      35.00
LAKSHADWEEP                          5.50         5.10      92.73           6.30           5.10      80.95           6.30         3.40      53.97           6.30         3.10      49.21           6.30         6.70     106.35
PONDICHERY                          24.00         3.80      15.83          28.00           3.30      11.79          23.60         4.40      18.64          24.00         3.10      12.92          24.00         3.00      12.50
T  O  T  A  L                     9383.30      7703.90      82.10       11109.00        9979.80      89.84       11243.90      9332.00      83.00       12218.70      8735.30      71.49       13121.28      7897.20      60.19
CRP/BSF                             12.00        13.80     115.00          13.50          16.70     123.70          18.00        17.30      96.11          18.00        19.00     105.56          18.00        14.20      78.89
DEFENCE                            189.80       149.80      78.93         187.00         167.30      89.47         193.20       190.10      98.40         148.20       105.00      70.85         162.00       109.70      67.72
BHUTAN                              22.30         6.40      28.70          22.40           8.80      39.29          22.30         9.40      42.15          22.20         9.20      41.44          22.20         6.30      28.38
G.Total                           9607.40      7873.90      81.96       11331.90       10172.60      89.77       11477.40      9548.80      83.20       12407.10      8868.50      71.48       13323.48      8027.40      60.25
 
                     STATEMENT INDICATING ALLOTMENT (A) AND  OFFTAKE (O) FOR
                     RICE AND WHEAT FROM THE CENTRAL POOL DURING APRIL, 1995
                     TO MARCH, 1996 (PROVISIONAL)      (FINANCIAL-YEAR-WISE)
                    ===========================================================
                                                                                                 (IN '000 TONNES)
=========================================================================================================================================================
SR.      STATES/UTs                                           R  I  C  E                                                  W  H  E  A  T
No.======================================================================================================================================================
                                                A                   O                    %                  A                   O                    %
=========================================================================================================================================================
1     ANDHRA PRADESH                         2620.00             2159.10               82.41              192.00              102.70               53.49
2     ARUNACHAL PRADESH                       102.70               90.60               88.22                7.20                5.40               75.00
3     ASSAM                                   568.00              434.50               76.50              360.00              351.70               97.69
4     BIHAR                                   381.60               23.50                6.16              705.60              227.30               32.21
5     DELHI                                   240.00               26.50               11.04              840.00              153.20               18.24
6     GOA                                      78.00               44.80               57.44               42.40               23.40               55.19
7     GUJARAT                                 409.00              208.60               51.00              835.50              425.00               50.87
8     HARYANA                                  53.56                8.40               15.68              209.48               62.40               29.79
9     HIMACHAL PRADESH                        131.00               45.20               34.50              144.00               98.20               68.19
10    JAMMU & KASHMIR                         528.00              271.70               51.46              360.00              115.90               32.19
11    KARNATAKA                              1443.12              942.90               65.34              360.00              219.50               60.97
12    KERALA                                 1800.00             1170.60               65.03              585.00              557.40               95.28
13    MADHYA PRADESH                          580.16              204.60               35.27              583.92              136.60               23.39
14    MAHARASHTRA                             858.00              359.70               41.92             1100.00              610.50               55.50
15    MANIPUR                                 120.00               32.90               27.42               32.40               28.20               87.04
16    MEGHALAYA                               172.00              164.40               95.58               28.00               27.70               98.93
17    MIZORAM                                  94.00               93.70               99.68               24.00               23.30               97.08
18    NAGALAND                                 72.50               71.00               97.93               18.20               21.60              118.68
19    ORISSA                                  790.00              365.70               46.29              420.00              238.50               56.79
20    PUNJAB                                   16.65                2.00               12.01              155.00                8.00                5.16
21    RAJASTHAN                                52.00                8.70               16.73             1453.92              459.30               31.59
22    SIKKIM                                   57.60               43.10               74.83               12.30                9.90               80.49
23    TAMIL NADU                             1590.00             1745.10              109.75              310.00              174.20               56.19
24    TRIPURA                                 194.40              148.70               76.49               21.60                9.60               44.44
25    UTTAR PRADESH                           549.60              209.50               38.12             1185.60              225.70               19.04
26    WEST BENGAL                             856.00              447.10               52.23             1098.60              842.30               76.67
27    A & N ISLANDS                            30.00                0.00                0.00                9.00                0.00                0.00
28    CHANDIGARH                                3.60                1.10               30.56               21.60                1.00                4.63
29    D & N HAVELI                              6.00                1.60               26.67                2.75                0.70               25.45
30    DAMAN & DIU                               6.70                0.90               13.43                2.15                0.20                9.30
31    LAKSHADWEEP                               6.30                4.70               74.60                0.50       Neg                          0.00
32    PONDICHERY                               24.00                2.00                8.33                9.00       Neg                          0.00
=========================================================================================================================================================
      T  O  T  A  L                         14434.49             9332.90               64.66            11129.72             5159.40               46.36
=========================================================================================================================================================
      CRP/BSF                                  18.00               17.10               95.00               30.00               25.00               83.33
      DEFENCE                                 143.78              102.20               71.08              134.03              105.90               79.01
      BHUTAN                                   22.20                8.70               39.19               20.40                2.30               11.27
=========================================================================================================================================================
GRAND TOTAL (ALL-INDIA)                     14618.47             9460.90               64.72            11314.15             5292.60               46.78
=========================================================================================================================================================
BASED ON FCI's COMPILATION DATED 14.05.1996
ALLOTMENT FIGURES CHECKED BY BP-III SECTION
(Neg)  =  BELOW 50 TONNES
 
 
                     STATEMENT INDICATING ALLOTMENT (A) AND  OFFTAKE (O) FOR
                     RICE AND WHEAT FROM THE CENTRAL POOL DURING APRIL, 1996
                     TO MARCH, 1997 (PROVISIONAL)      (FINANCIAL YEAR-WISE)
                   ============================================================
                                                                                                                       (IN '000 TONNES)
--------------------------------------------------------------------------------------------------------------------------------------------------------------
SR.         STATES / Uts                              R   I   C   E                                                    W    H    E    A   T
No.-----------------------------------------------------------------------------------------------------------------------------------------------------------
                                           A               O                    %                    A                            O                      %
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1          ANDHRA PRADESH               2540.00          1946.80              76.65                180.00                       127.30                   70.72
2          ARUNACHAL PRADESH             109.20           100.70              92.22                  7.20                         5.50                   76.39
3          ASSAM                         648.70           520.90              80.30                355.50                       301.90                   84.92
4          BIHAR                         389.60            37.50               9.63                713.06                       438.70                   61.52
5          DELHI                         240.00           113.60              47.33                700.00                       574.70                   82.10
6          GOA                            90.00            59.50              66.11                 37.20                        32.60                   87.63
7          GUJARAT                       376.00           276.40              73.51                690.90                       624.20                   90.35
8          HARYANA                        52.00            21.80              41.92                208.16                       131.30                   63.08
9          HIMACHAL PRADESH              122.80            86.50              70.44                140.00                       119.30                   85.21
10         JAMMU & KASHMIR               528.00           353.70              66.99                360.00                       149.00                   41.39
11         KARNATAKA                    1453.12          1110.00              76.39                356.00                       286.70                   80.53
12         KERALA                       1847.00          1530.80              82.88                572.50                       544.10                   95.04
13         MADHYA PRADESH                613.68           302.90              49.36                605.62                       431.10                   71.18
14         MAHARASHTRA                   858.00           553.60              64.52               1010.00                       850.10                   84.17
15         MANIPUR                       120.00            58.90              49.08                 32.40                        31.30                   96.60
16         MEGHALAYA                     190.00           181.90              95.74                 29.50                        26.50                   89.83
17         MIZORAM                        92.05            88.60              96.25                 23.50                        20.90                   88.94
18         NAGALAND                       81.20            89.40             110.10                  8.60                         8.30                   96.51
19         ORISSA                       1012.00           592.90              58.59                451.00                       419.60                   93.04
20         PUNJAB                         18.00             1.60               8.89                121.00                        54.00                   44.63
21         RAJASTHAN                      59.00            16.70              28.31               1358.37                      1141.30                   84.02
22         SIKKIM                         60.10            60.90             101.33                 10.70                        11.30                  105.61
23         TAMIL NADU                   1903.50          1866.50              98.06                287.20                       217.20                   75.63
24         TRIPURA                       194.40           150.10              77.21                 21.60                        14.80                   68.52
25         UTTAR PRADESH                 532.20           359.30              67.51               1140.40                       894.90                   78.47
26         WEST BENGAL                   800.00           517.10              64.64               1071.00                       904.50                   84.45
27         A & N ISLANDS                  30.00             0.00               0.00                  9.00                         0.00                    0.00
28         CHANDIGARH                      3.60             2.10              58.33                 21.60                         7.90                   36.57
29         D & N HAVELI                    6.00             1.50              25.00                  3.00                         0.60                   20.00
30         DAMAN & DIU                     7.20             1.40              19.44                  2.40                         0.20                    8.33
31         LAKSHADWEEP                     6.30             6.60             104.76                  0.50                         0.30                   60.00
32         PONDICHERY                     25.00             4.10              16.40                  9.00                         0.00                    0.00
===============================================================================================================================================================
           T  O  T  A  L               15008.65         11014.30              73.39              10536.91                      8370.10                   79.44
===============================================================================================================================================================
           CRP/BSF                        18.00            18.80             104.44                 30.00                        31.70                  105.67
           DEFENCE                       112.50           100.90              89.69                135.00                       112.40                   83.26
           BHUTAN                         22.20             9.70              43.69                 20.40                         6.20                   30.39
===============================================================================================================================================================
GRAND TOTAL (ALL-INDIA)                15161.35         11143.70              73.50              10722.31                      8520.40                   79.46
===============================================================================================================================================================
BASED ON FCI's COMPILATION DATED 23.05.1997
ALLOTMENT FIGURES CHECKED BY BP-III SECTION

Close