RICE: AREA,PRODUCTION & YIELD                                         Area :'000 hectares                                                                                     
                                                                                                    Prod :'000 tonnes                                                                                       
                                                                                                    Yield: Kg/hec.                                                                                          
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
YEARS                ALL - INDIA          ANDHRA PRADESH        ASSAM                BIHAR               GUJARAT              HARYANA              HIMACHAL PRADESH     JAMMU & KASHMIR      KARNATAKA            KERALA               MADHYA PRADESH
                 AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.  YIELD  AREA   PROD.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1980-81          40152  53631   1336   3600   7011   1947   2275   2523   1109   5551   5635   1015    478    557   1166    472   1228   2602    110    125   1138    265    546   2065   1101   2208   2006    802   1272   1587   4860   4053
 1981-82          40708  53248   1308   3824   7868   2058   2259   2236    990   5368   4257    793    499    737   1476    506   1250   2470     94     96   1030    265    551   2082   1168   2364   2025    807   1340   1660   4850   3830
 1982-83          38262  47116   1231   3638   7671   2109   2302   2583   1122   4498   3065    681    476    489   1027    489   1275   2607     88     73    828    274    575   2094   1111   2101   1891    779   1306   1678   4863   3451
 1983-84          41244  60097   1457   4164   8791   2111   2312   2515   1087   4901   4967   1013    540    754   1396    533   1325   2486     93    112   1202    276    593   2152   1194   2292   1920    740   1208   1632   4947   4799
 1984-85          41159  58337   1417   3498   6909   1975   2325   2438   1049   5173   5377   1039    566    838   1480    557   1363   2447     95    117   1236    275    569   2069   1183   2375   2007    730   1256   1719   4957   3761
 1985-86          41137  63825   1552   3452   7614   2205   2464   2847   1155   5335   6016   1128    492    454    924    585   1636   2797     91    125   1381    266    587   2210   1096   1943   1772    678   1173   1729   5032   5418
 1986-87          41167  60557   1471   3459   6592   1905   2287   2385   1043   5368   6045   1126    511    446    872    628   1543   2457     96    106   1101    267    591   2210   1166   2313   1984    664   1134   1708   5041   4178
 1987-88          38806  56863   1465   3207   7088   2210   2336   2716   1163   5101   4675    916    347    279    806    462   1073   2323     90     76    844    263    421   1599   1048   1895   1809    604   1037   1717   4886   4266
 1988-89          41736  70489   1689   4218  10621   2518   2301   2439   1060   5309   6351   1196    536    866   1617    599   1437   2399     85     88   1035    264    580   2195   1238   2510   2028    578   1007   1743   5009   4667
 1989-90          42167  73573   1745   4207   9959   2367   2435   2795   1148   5286   6349   1201    601    817   1360    621   1698   2734     89     95   1065    274    549   2008   1183   2377   2009    578   1074   1857   5005   4493
 1990-91          42693  74291   1740   4036   9654   2392   2490   3270   1313   5390   6564   1218    531    791   1491    661   1834   2775     85    107   1254    266    555   2086   1173   2415   2059    559   1087   1942   5118   5738
 1991-92          42649  74678   1751   3936   9249   2350   2528   3197   1265   5100   4753    932    598    830   1387    640   1812   2831     83    103   1236    282    550   1949   1269   2826   2227    541   1060   1959   5132   5249
 1992-93          41775  72868   1744   3604   8792   2439   2523   3300   1308   4517   3641    806    576    830   1441    703   1869   2659     82    110   1347    273    509   1863   1317   3069   2331    538   1085   2017   5161   5283
 1993-94          42539  80298   1888   3547   9562   2696   2526   3361   1331   4718   6109   1295    598    839   1403    753   2057   2732     82    102   1238    273    507   1857   1374   3183   2317    508   1004   1977   5220   5963
 1994-95          42814  81814   1911   3638   9277   2550   2451   3309   1350   4855   6298   1297    611    942   1543    795   2227   2801     83    112   1358    271    585   2157   1296   3168   2445    503    975   1937   5349   6463
 1995-96          42837  76975   1797   3692   9014   2441   2503   3390   1354   5037   6640   1318    570    827   1451    830   1847   2225     83    111   1337    273    509   1864   1265   3024   2391    471    953   2023   5344   5839
 1996-97          43433  81737   1882   4109  10686   2601   2492   3328   1336   5068   7281   1437    642    946   1474    831   2463   2964     82    109   1329    275    431   1567   1359   3212   2364    425    832   1958   5396   5939
 1997-98          43446  82535   1900   3500   8510   2431   2490   3383   1359   5112   7133   1395    673   1042   1550    913   2556   2800     86    120   1397    276    549   1992   1353   3213   2374    387    765   1975   5427   4528
 1998-99          44802  86077   1921   4316  11878   2752   2420   3255   1345   5087   6769   1331    622   1016   1633   1083   2425   2239     82    118   1435    270    589   2179   1427   3657   2563    353    727   2061   5480   5061
 1999-2000        44972  89475   1990   3904  10490   2687   2610   3861   1479   5028   7742   1540    664    985   1482   1087   2594   2386     80    120   1501    251    391   1561   1447   3635   2512    350    771   2204   5354   6377
 2000-2001P       44360  84870   1913   4030  11450   2841   2670   4000   1498   5150   7060   1371    650   1010   1554   1050   2680   2552                                  0          1480   3730   2520    350    750   2143   5270   4200
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                          
Close